Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Transmission: | Automatic |
Mileage: | 98,091 |
Stock Number: | 03862 |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Transmission: | Automatic |
Mileage: | 84,768 |
Stock Number: | 03935 |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 108,193 |
Stock Number: | 03934 |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 98,317 |
Stock Number: | 03969 |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.7 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 116,505 |
Stock Number: | 03954 |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 115,473 |
Stock Number: | 03953 |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility