Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.7 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 116,505 |
Stock Number: | 03954 |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 108,193 |
Stock Number: | 03934 |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.4 Liter |
Transmission: | Automatic, 9-Spd |
Mileage: | 73,649 |
Stock Number: | 03959 |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V8, Flex Fuel, 5.0 Liter |
Transmission: | Automatic, 6-Spd w/SelectShift |
Mileage: | 95,028 |
Stock Number: | 03946 |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V8, Flex Fuel, 5.3 Liter |
Transmission: | Automatic, 4-Spd w/Overdrive |
Mileage: | 81,126 |
Stock Number: | 03914 |
Body Style: | Crew Cab |
Drivetrain: | 2WD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 122,112 |
Stock Number: | 03957 |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility